| Project Name | Evergreen Park |
| Street | Hougang Avenue 7 |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,210,000 $1,159 psf | 1044 sqft | Oct 25 | |
| $1,480,000 $1,100 psf | 1345 sqft | Oct 25 | |
| $1,300,000 $1,050 psf | 1238 sqft | Sep 25 | |
| $1,325,000 $1,070 psf | 1238 sqft | Jul 25 | |
| $1,160,000 $1,088 psf | 1066 sqft | Jul 25 | |
| $1,145,000 $1,119 psf | 1023 sqft | Jun 25 | |
| $1,190,000 $1,095 psf | 1087 sqft | Jun 25 | |
| $1,138,888 $1,113 psf | 1023 sqft | May 25 | |
| $1,250,000 $1,162 psf | 1076 sqft | Feb 25 | |
| $1,070,000 $1,004 psf | 1066 sqft | Dec 24 |
| Project Name | Evergreen Park |
| Street | Hougang Avenue 7 |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,210,000 $1,159 psf | 1044 sqft | Oct 25 | |
| $1,480,000 $1,100 psf | 1345 sqft | Oct 25 | |
| $1,300,000 $1,050 psf | 1238 sqft | Sep 25 | |
| $1,325,000 $1,070 psf | 1238 sqft | Jul 25 | |
| $1,160,000 $1,088 psf | 1066 sqft | Jul 25 | |
| $1,145,000 $1,119 psf | 1023 sqft | Jun 25 | |
| $1,190,000 $1,095 psf | 1087 sqft | Jun 25 | |
| $1,138,888 $1,113 psf | 1023 sqft | May 25 | |
| $1,250,000 $1,162 psf | 1076 sqft | Feb 25 | |
| $1,070,000 $1,004 psf | 1066 sqft | Dec 24 | |
| $1,150,000 $1,136 psf | 1012 sqft | Oct 24 | |
| $1,230,000 $994 psf | 1238 sqft | Sep 24 | |
| $1,168,000 $1,142 psf | 1023 sqft | Sep 24 | |
| $1,250,000 $1,197 psf | 1044 sqft | Jul 24 | |
| $1,290,000 $1,033 psf | 1249 sqft | Jul 24 | |
| $1,111,000 $1,086 psf | 1023 sqft | Jun 24 | |
| $1,400,000 $1,041 psf | 1345 sqft | May 24 | |
| $1,040,000 $967 psf | 1076 sqft | May 24 | |
| $1,230,000 $994 psf | 1238 sqft | May 24 | |
| $1,110,888 $1,086 psf | 1023 sqft | Apr 24 | |
| $1,050,000 $1,026 psf | 1023 sqft | Apr 24 |
| Project Name | Evergreen Park |
| Street | Hougang Avenue 7 |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions