Project Name | Evergreen Park |
Street | Hougang Avenue 7 |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 70 years |
Age | 29 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,150,000 $1,136 psf | 1012 sqft | Oct 24 | |
$1,230,000 $994 psf | 1238 sqft | Sep 24 | |
$1,168,000 $1,142 psf | 1023 sqft | Sep 24 | |
$1,250,000 $1,197 psf | 1044 sqft | Jul 24 | |
$1,290,000 $1,033 psf | 1249 sqft | Jul 24 | |
$1,111,000 $1,086 psf | 1023 sqft | Jun 24 | |
$1,040,000 $967 psf | 1076 sqft | May 24 | |
$1,230,000 $994 psf | 1238 sqft | May 24 | |
$1,400,000 $1,041 psf | 1345 sqft | May 24 | |
$1,110,888 $1,086 psf | 1023 sqft | Apr 24 | |
$1,050,000 $1,026 psf | 1023 sqft | Apr 24 |
Project Name | Evergreen Park |
Street | Hougang Avenue 7 |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 70 years |
Age | 29 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,150,000 $1,136 psf | 1012 sqft | Oct 24 | |
$1,230,000 $994 psf | 1238 sqft | Sep 24 | |
$1,168,000 $1,142 psf | 1023 sqft | Sep 24 | |
$1,250,000 $1,197 psf | 1044 sqft | Jul 24 | |
$1,290,000 $1,033 psf | 1249 sqft | Jul 24 | |
$1,111,000 $1,086 psf | 1023 sqft | Jun 24 | |
$1,040,000 $967 psf | 1076 sqft | May 24 | |
$1,230,000 $994 psf | 1238 sqft | May 24 | |
$1,400,000 $1,041 psf | 1345 sqft | May 24 | |
$1,110,888 $1,086 psf | 1023 sqft | Apr 24 | |
$1,050,000 $1,026 psf | 1023 sqft | Apr 24 | |
$1,120,000 $1,041 psf | 1076 sqft | Oct 23 | |
$1,053,000 $1,029 psf | 1023 sqft | Sep 23 | |
$1,120,000 $1,030 psf | 1087 sqft | Aug 23 | |
$990,000 $968 psf | 1023 sqft | Jul 23 | |
$1,320,000 $966 psf | 1367 sqft | Apr 23 | |
$1,292,000 $961 psf | 1345 sqft | Mar 23 | |
$1,050,000 $895 psf | 1173 sqft | Mar 23 | |
$1,080,000 $1,056 psf | 1023 sqft | Mar 23 | |
$1,100,000 $889 psf | 1238 sqft | Feb 23 | |
$920,000 $909 psf | 1012 sqft | Dec 22 | |
$1,225,000 $896 psf | 1367 sqft | Dec 22 | |
$1,028,000 $876 psf | 1173 sqft | Nov 22 | |
$1,250,000 $914 psf | 1367 sqft | Nov 22 | |
$1,300,000 $951 psf | 1367 sqft | Nov 22 |
Project Name | Evergreen Park |
Street | Hougang Avenue 7 |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 70 years |
Age | 29 Years |
PSF Price
Transactions