| Project Name | Excelsior Gardens |
| Street | Minaret Walk |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,428,000 $2,589 psf | 1710 sqft | Aug 25 | |
| $3,830,000 $2,260 psf | 1695 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Excelsior Gardens |
| Street | Minaret Walk |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,428,000 $2,589 psf | 1710 sqft | Aug 25 | |
| $3,830,000 $2,260 psf | 1695 sqft | Nov 24 | |
| $4,100,000 $2,389 psf | 1716 sqft | Sep 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Excelsior Gardens |
| Street | Minaret Walk |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|