| Project Name | Faber Hills |
| Street | Faber Avenue |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $7,280,000 $1,995 psf | 3650 sqft | Aug 26 | |
| $7,818,000 $1,908 psf | 4097 sqft | Aug 26 | |
| $4,088,000 $1,899 psf | 2153 sqft | Jul 26 | |
| $7,050,000 $1,569 psf | 4493 sqft | Apr 26 | |
| $4,980,000 $2,266 psf | 2198 sqft | Apr 26 | |
| $6,600,000 $1,139 psf | 5793 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Faber Hills |
| Street | Faber Avenue |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $7,280,000 $1,995 psf | 3650 sqft | Aug 26 | |
| $7,818,000 $1,908 psf | 4097 sqft | Aug 26 | |
| $4,088,000 $1,899 psf | 2153 sqft | Jul 26 | |
| $7,050,000 $1,569 psf | 4493 sqft | Apr 26 | |
| $4,980,000 $2,266 psf | 2198 sqft | Apr 26 | |
| $6,600,000 $1,139 psf | 5793 sqft | Sep 25 | |
| $6,450,000 $1,807 psf | 3569 sqft | Jul 25 | |
| $7,100,000 $1,775 psf | 4000 sqft | Jan 25 | |
| $6,880,000 $1,630 psf | 4222 sqft | Dec 24 | |
| $8,388,888 $1,858 psf | 4514 sqft | Dec 24 | |
| $7,800,000 $2,072 psf | 3765 sqft | Nov 24 | |
| $6,950,000 $1,404 psf | 4949 sqft | Oct 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Faber Hills |
| Street | Faber Avenue |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|