Project Name | Fanta Garden |
Street | Begonia Drive |
District | 28 - Seletar, Yio Chu Kang |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$7,200,000 $1,032 psf | 6980 sqft | Sep 25 | |
$3,988,000 $1,646 psf | 2423 sqft | Dec 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Fanta Garden |
Street | Begonia Drive |
District | 28 - Seletar, Yio Chu Kang |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$7,200,000 $1,032 psf | 6980 sqft | Sep 25 | |
$3,988,000 $1,646 psf | 2423 sqft | Dec 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Fanta Garden |
Street | Begonia Drive |
District | 28 - Seletar, Yio Chu Kang |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|