Project Name | Fernwood Towers |
Street | Fernwood Terrace |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,680,000 $1,638 psf | 1636 sqft | Jul 24 | |
$2,080,000 $1,741 psf | 1195 sqft | May 24 | |
$2,500,000 $1,528 psf | 1636 sqft | May 24 | |
$2,580,000 $1,577 psf | 1636 sqft | May 24 | |
$2,868,000 $1,753 psf | 1636 sqft | May 24 | |
$2,550,000 $1,559 psf | 1636 sqft | May 24 | |
$2,620,000 $1,601 psf | 1636 sqft | Apr 24 | |
$2,688,888 $1,633 psf | 1647 sqft | Apr 24 | |
$2,550,000 $1,548 psf | 1647 sqft | Jan 24 | |
$2,038,888 $1,706 psf | 1195 sqft | Nov 23 |
Project Name | Fernwood Towers |
Street | Fernwood Terrace |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,680,000 $1,638 psf | 1636 sqft | Jul 24 | |
$2,080,000 $1,741 psf | 1195 sqft | May 24 | |
$2,500,000 $1,528 psf | 1636 sqft | May 24 | |
$2,580,000 $1,577 psf | 1636 sqft | May 24 | |
$2,868,000 $1,753 psf | 1636 sqft | May 24 | |
$2,550,000 $1,559 psf | 1636 sqft | May 24 | |
$2,620,000 $1,601 psf | 1636 sqft | Apr 24 | |
$2,688,888 $1,633 psf | 1647 sqft | Apr 24 | |
$2,550,000 $1,548 psf | 1647 sqft | Jan 24 | |
$2,038,888 $1,706 psf | 1195 sqft | Nov 23 | |
$2,120,000 $1,774 psf | 1195 sqft | Jul 23 | |
$1,512,888 $1,875 psf | 807 sqft | Jul 23 | |
$2,020,000 $1,690 psf | 1195 sqft | Jun 23 | |
$2,700,000 $1,650 psf | 1636 sqft | Jun 23 |
Project Name | Fernwood Towers |
Street | Fernwood Terrace |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions