| Project Name | Florence Gardens |
| Street | Florence Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 947 yrs from 1934 - left 856 years |
| Age | 91 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,970,000 $1,524 psf | 3261 sqft | Mar 25 | |
| $3,850,000 $2,372 psf | 1623 sqft | Jan 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Florence Gardens |
| Street | Florence Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 947 yrs from 1934 - left 856 years |
| Age | 91 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,970,000 $1,524 psf | 3261 sqft | Mar 25 | |
| $3,850,000 $2,372 psf | 1623 sqft | Jan 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Florence Gardens |
| Street | Florence Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 947 yrs from 1934 - left 856 years |
| Age | 91 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|