| Project Name | Fontaine Parry |
| Street | Poh Huat Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 999 yrs from 1883 - left 857 years |
| Age | 142 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,080,000 $1,401 psf | 1485 sqft | Apr 25 | |
| $2,000,000 $1,616 psf | 1238 sqft | Apr 25 | |
| $2,300,000 $999 psf | 2303 sqft | Mar 25 | |
| $2,000,000 $1,616 psf | 1238 sqft | Jan 25 | |
| $1,380,000 $1,508 psf | 915 sqft | Dec 24 | |
| $1,400,000 $1,530 psf | 915 sqft | Dec 24 | |
| $1,380,000 $1,508 psf | 915 sqft | Nov 24 | |
| $1,800,000 $1,480 psf | 1216 sqft | Oct 24 |
| Project Name | Fontaine Parry |
| Street | Poh Huat Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 999 yrs from 1883 - left 857 years |
| Age | 142 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,080,000 $1,401 psf | 1485 sqft | Apr 25 | |
| $2,000,000 $1,616 psf | 1238 sqft | Apr 25 | |
| $2,300,000 $999 psf | 2303 sqft | Mar 25 | |
| $2,000,000 $1,616 psf | 1238 sqft | Jan 25 | |
| $1,380,000 $1,508 psf | 915 sqft | Dec 24 | |
| $1,400,000 $1,530 psf | 915 sqft | Dec 24 | |
| $1,380,000 $1,508 psf | 915 sqft | Nov 24 | |
| $1,800,000 $1,480 psf | 1216 sqft | Oct 24 | |
| $2,195,000 $1,387 psf | 1582 sqft | Sep 24 | |
| $2,050,000 $1,370 psf | 1496 sqft | Aug 24 | |
| $2,770,000 $1,307 psf | 2120 sqft | May 24 | |
| $1,800,000 $1,454 psf | 1238 sqft | Mar 24 |
| Project Name | Fontaine Parry |
| Street | Poh Huat Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 999 yrs from 1883 - left 857 years |
| Age | 142 Years |
PSF Price
Transactions