| Project Name | Fook Hai Building |
| Street | South Bridge Road |
| District | 1 - Boat Quay, Cecil, Havelock Road, Marina, People’s Park, Raffles Place, Suntec City |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1972 - left 46 years |
| Age | 53 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,720,000 $986 psf | 1744 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Fook Hai Building |
| Street | South Bridge Road |
| District | 1 - Boat Quay, Cecil, Havelock Road, Marina, People’s Park, Raffles Place, Suntec City |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1972 - left 46 years |
| Age | 53 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,720,000 $986 psf | 1744 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Fook Hai Building |
| Street | South Bridge Road |
| District | 1 - Boat Quay, Cecil, Havelock Road, Marina, People’s Park, Raffles Place, Suntec City |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1972 - left 46 years |
| Age | 53 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|