Project Name | Forte Suites |
Street | Mergui Road |
District | 8 - Farrer Park, Little India, Serangoon Road |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,170,000 $1,726 psf | 678 sqft | Nov 24 | |
$1,160,000 $1,889 psf | 614 sqft | Nov 24 | |
$1,100,000 $1,824 psf | 603 sqft | Aug 24 | |
$1,180,000 $1,922 psf | 614 sqft | Jul 24 | |
$1,380,000 $1,336 psf | 1033 sqft | May 24 | |
$1,250,000 $2,003 psf | 624 sqft | Jan 24 | |
$1,270,000 $2,035 psf | 624 sqft | Dec 23 | |
$1,130,000 $1,840 psf | 614 sqft | Dec 23 |
Project Name | Forte Suites |
Street | Mergui Road |
District | 8 - Farrer Park, Little India, Serangoon Road |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,170,000 $1,726 psf | 678 sqft | Nov 24 | |
$1,160,000 $1,889 psf | 614 sqft | Nov 24 | |
$1,100,000 $1,824 psf | 603 sqft | Aug 24 | |
$1,180,000 $1,922 psf | 614 sqft | Jul 24 | |
$1,380,000 $1,336 psf | 1033 sqft | May 24 | |
$1,250,000 $2,003 psf | 624 sqft | Jan 24 | |
$1,270,000 $2,035 psf | 624 sqft | Dec 23 | |
$1,130,000 $1,840 psf | 614 sqft | Dec 23 | |
$1,100,000 $1,792 psf | 614 sqft | Nov 23 | |
$1,120,000 $1,795 psf | 624 sqft | Nov 23 | |
$1,123,000 $1,862 psf | 603 sqft | Jan 23 |
Project Name | Forte Suites |
Street | Mergui Road |
District | 8 - Farrer Park, Little India, Serangoon Road |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions