| Project Name | Fortuna Hill |
| Street | Hillside Drive |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 999 yrs from 1876 - left 849 years |
| Age | 150 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,000,888 $2,034 psf | 1967 sqft | Dec 25 | |
| $4,150,000 $2,234 psf | 1858 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Fortuna Hill |
| Street | Hillside Drive |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 999 yrs from 1876 - left 849 years |
| Age | 150 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,000,888 $2,034 psf | 1967 sqft | Dec 25 | |
| $4,150,000 $2,234 psf | 1858 sqft | Sep 25 | |
| $3,650,000 $1,969 psf | 1854 sqft | Jul 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Fortuna Hill |
| Street | Hillside Drive |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 999 yrs from 1876 - left 849 years |
| Age | 150 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|