Project Name | Fragrant Gardens |
Street | Upper Paya Lebar Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,488,888 $1,280 psf | 1163 sqft | Nov 24 |
Project Name | Fragrant Gardens |
Street | Upper Paya Lebar Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,488,888 $1,280 psf | 1163 sqft | Nov 24 |
Project Name | Fragrant Gardens |
Street | Upper Paya Lebar Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions