| Project Name | Gardenvista |
| Street | Dunearn Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1999 - left 73 years |
| Age | 26 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,340,000 $2,012 psf | 1163 sqft | Aug 25 | |
| $2,370,000 $2,038 psf | 1163 sqft | Jul 25 | |
| $1,580,000 $1,812 psf | 872 sqft | Jul 25 | |
| $2,780,000 $2,067 psf | 1345 sqft | Jul 25 | |
| $2,258,000 $1,998 psf | 1130 sqft | Jul 25 | |
| $2,300,000 $1,961 psf | 1173 sqft | Jul 25 | |
| $2,250,000 $1,972 psf | 1141 sqft | Jun 25 | |
| $2,650,000 $1,970 psf | 1345 sqft | May 25 | |
| $2,180,000 $1,929 psf | 1130 sqft | Apr 25 | |
| $1,540,000 $1,858 psf | 829 sqft | Mar 25 | |
| $2,300,000 $1,978 psf | 1163 sqft | Mar 25 | |
| $2,158,888 $1,911 psf | 1130 sqft | Feb 25 | |
| $2,000,000 $1,803 psf | 1109 sqft | Feb 25 | |
| $2,306,000 $1,983 psf | 1163 sqft | Feb 25 | |
| $2,238,888 $1,981 psf | 1130 sqft | Jan 25 | |
| $2,540,000 $1,888 psf | 1345 sqft | Dec 24 | |
| $1,505,000 $1,726 psf | 872 sqft | Dec 24 | |
| $2,200,000 $1,984 psf | 1109 sqft | Oct 24 | |
| $1,750,000 $1,870 psf | 936 sqft | Oct 24 | |
| $2,328,000 $2,002 psf | 1163 sqft | Oct 24 |
| Project Name | Gardenvista |
| Street | Dunearn Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1999 - left 73 years |
| Age | 26 Years |
PSF Price
Transactions
| Project Name | Gardenvista |
| Street | Dunearn Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1999 - left 73 years |
| Age | 26 Years |
PSF Price
Transactions