| Project Name | Gilstead Brooks |
| Street | Gilstead Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,828,888 $1,264 psf | 3821 sqft | Feb 26 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Gilstead Brooks |
| Street | Gilstead Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,828,888 $1,264 psf | 3821 sqft | Feb 26 | |
| $3,950,000 $1,320 psf | 2992 sqft | Aug 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Gilstead Brooks |
| Street | Gilstead Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|