Project Name | Gilstead Brooks |
Street | Gilstead Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,950,000 $1,320 psf | 2992 sqft | Aug 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Gilstead Brooks |
Street | Gilstead Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,950,000 $1,320 psf | 2992 sqft | Aug 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Gilstead Brooks |
Street | Gilstead Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|