| Project Name | Gilstead Mansion |
| Street | Gilstead Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,800,000 $1,734 psf | 1615 sqft | Jan 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $5,050 | - |
| Project Name | Gilstead Mansion |
| Street | Gilstead Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,800,000 $1,734 psf | 1615 sqft | Jan 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $5,050 | - |
| Project Name | Gilstead Mansion |
| Street | Gilstead Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $5,050 | - |