Project Name | Gilstead Two |
Street | Gilstead Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,100,000 $2,323 psf | 904 sqft | Sep 24 | |
$1,750,000 $2,258 psf | 775 sqft | Sep 24 | |
$2,060,000 $2,279 psf | 904 sqft | Jun 24 | |
$1,650,000 $2,129 psf | 775 sqft | Jun 24 | |
$1,730,000 $2,232 psf | 775 sqft | May 24 | |
$2,140,000 $2,367 psf | 904 sqft | Dec 23 | |
$1,675,000 $2,161 psf | 775 sqft | Dec 23 | |
$2,268,000 $2,509 psf | 904 sqft | Nov 23 | |
$1,950,000 $2,157 psf | 904 sqft | Nov 23 |
Project Name | Gilstead Two |
Street | Gilstead Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,100,000 $2,323 psf | 904 sqft | Sep 24 | |
$1,750,000 $2,258 psf | 775 sqft | Sep 24 | |
$2,060,000 $2,279 psf | 904 sqft | Jun 24 | |
$1,650,000 $2,129 psf | 775 sqft | Jun 24 | |
$1,730,000 $2,232 psf | 775 sqft | May 24 | |
$2,140,000 $2,367 psf | 904 sqft | Dec 23 | |
$1,675,000 $2,161 psf | 775 sqft | Dec 23 | |
$2,268,000 $2,509 psf | 904 sqft | Nov 23 | |
$1,950,000 $2,157 psf | 904 sqft | Nov 23 | |
$1,700,000 $2,194 psf | 775 sqft | Oct 23 | |
$1,730,000 $2,232 psf | 775 sqft | Mar 23 |
Project Name | Gilstead Two |
Street | Gilstead Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions