Project Name | Glentrees |
Street | Mount Sinai Lane |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | 999 yrs from 1885 - left 860 years |
Age | 139 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,650,000 $2,146 psf | 1701 sqft | Oct 24 | |
$2,880,000 $1,997 psf | 1442 sqft | Sep 24 | |
$4,530,000 $1,234 psf | 3670 sqft | Jul 24 | |
$3,100,000 $2,150 psf | 1442 sqft | Jun 24 | |
$4,358,000 $1,277 psf | 3412 sqft | Apr 24 | |
$2,450,000 $1,822 psf | 1345 sqft | Mar 24 | |
$2,320,000 $1,725 psf | 1345 sqft | Mar 24 | |
$4,400,000 $1,199 psf | 3670 sqft | Feb 24 | |
$4,350,000 $1,275 psf | 3412 sqft | Jan 24 |
Project Name | Glentrees |
Street | Mount Sinai Lane |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | 999 yrs from 1885 - left 860 years |
Age | 139 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,650,000 $2,146 psf | 1701 sqft | Oct 24 | |
$2,880,000 $1,997 psf | 1442 sqft | Sep 24 | |
$4,530,000 $1,234 psf | 3670 sqft | Jul 24 | |
$3,100,000 $2,150 psf | 1442 sqft | Jun 24 | |
$4,358,000 $1,277 psf | 3412 sqft | Apr 24 | |
$2,450,000 $1,822 psf | 1345 sqft | Mar 24 | |
$2,320,000 $1,725 psf | 1345 sqft | Mar 24 | |
$4,400,000 $1,199 psf | 3670 sqft | Feb 24 | |
$4,350,000 $1,275 psf | 3412 sqft | Jan 24 | |
$4,400,000 $1,199 psf | 3670 sqft | Aug 23 | |
$2,830,000 $1,963 psf | 1442 sqft | Jul 23 | |
$3,880,000 $2,059 psf | 1884 sqft | Jun 23 | |
$3,600,000 $1,808 psf | 1991 sqft | Feb 23 |
Project Name | Glentrees |
Street | Mount Sinai Lane |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | 999 yrs from 1885 - left 860 years |
Age | 139 Years |
PSF Price
Transactions