Project Name | Global Ville |
Street | Jalan Raja Udang |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,640,000 $1,385 psf | 1184 sqft | Mar 24 | |
$1,250,000 $1,383 psf | 904 sqft | Mar 24 | |
$1,668,000 $1,409 psf | 1184 sqft | Dec 23 |
Project Name | Global Ville |
Street | Jalan Raja Udang |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,640,000 $1,385 psf | 1184 sqft | Mar 24 | |
$1,250,000 $1,383 psf | 904 sqft | Mar 24 | |
$1,668,000 $1,409 psf | 1184 sqft | Dec 23 | |
$1,250,000 $1,400 psf | 893 sqft | Feb 23 |
Project Name | Global Ville |
Street | Jalan Raja Udang |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions