Project Name | Golden Rise Estate |
Street | Kismis Place |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date |
---|
Beds | Rent | Rental Yeild |
---|
Project Name | Golden Rise Estate |
Street | Kismis Place |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$5,100,000 $1,858 psf | 2745 sqft | Aug 23 | |
$4,900,000 $1,548 psf | 3165 sqft | Jul 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Golden Rise Estate |
Street | Kismis Place |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|