| Project Name | Golden Rise Estate |
| Street | Kismis Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,100,000 $1,851 psf | 2756 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Golden Rise Estate |
| Street | Kismis Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,100,000 $1,851 psf | 2756 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Golden Rise Estate |
| Street | Kismis Place |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|