Project Name | Goldleaf Gardens |
Street | Kurau Place |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,000,000 $2,477 psf | 1615 sqft | Aug 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Goldleaf Gardens |
Street | Kurau Place |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,000,000 $2,477 psf | 1615 sqft | Aug 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Goldleaf Gardens |
Street | Kurau Place |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|