| Project Name | Goodwood Residence |
| Street | Bukit Timah Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,950,000 $2,636 psf | 1119 sqft | Jun 25 | |
| $5,120,000 $2,599 psf | 1970 sqft | Apr 25 | |
| $7,200,000 $2,896 psf | 2486 sqft | Apr 25 | |
| $5,550,000 $2,817 psf | 1970 sqft | Mar 25 | |
| $7,330,000 $2,987 psf | 2454 sqft | Mar 25 | |
| $7,400,000 $2,951 psf | 2508 sqft | Feb 25 | |
| $7,100,000 $2,893 psf | 2454 sqft | Nov 24 | |
| $5,500,000 $2,792 psf | 1970 sqft | Oct 24 |
| Project Name | Goodwood Residence |
| Street | Bukit Timah Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,950,000 $2,636 psf | 1119 sqft | Jun 25 | |
| $5,120,000 $2,599 psf | 1970 sqft | Apr 25 | |
| $7,200,000 $2,896 psf | 2486 sqft | Apr 25 | |
| $5,550,000 $2,817 psf | 1970 sqft | Mar 25 | |
| $7,330,000 $2,987 psf | 2454 sqft | Mar 25 | |
| $7,400,000 $2,951 psf | 2508 sqft | Feb 25 | |
| $7,100,000 $2,893 psf | 2454 sqft | Nov 24 | |
| $5,500,000 $2,792 psf | 1970 sqft | Oct 24 | |
| $4,280,000 $2,299 psf | 1862 sqft | Aug 24 | |
| $7,980,000 $2,978 psf | 2680 sqft | Aug 24 | |
| $2,900,000 $2,592 psf | 1119 sqft | Jun 24 | |
| $7,500,000 $2,799 psf | 2680 sqft | Apr 24 |
| Project Name | Goodwood Residence |
| Street | Bukit Timah Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions