Project Name | Grace Park |
Street | Grace Park |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,830,000 $2,164 psf | 1770 sqft | Nov 24 | |
$5,000,000 $2,308 psf | 2166 sqft | Oct 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Grace Park |
Street | Grace Park |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,830,000 $2,164 psf | 1770 sqft | Nov 24 | |
$5,000,000 $2,308 psf | 2166 sqft | Oct 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Grace Park |
Street | Grace Park |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|