Project Name | Gramercy Park |
Street | Grange Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,630,000 $2,858 psf | 1270 sqft | Nov 24 |
Project Name | Gramercy Park |
Street | Grange Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,630,000 $2,858 psf | 1270 sqft | Nov 24 | |
$8,000,000 $3,625 psf | 2207 sqft | Apr 23 |
Project Name | Gramercy Park |
Street | Grange Road |
District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions