| Project Name | Grand Regalia |
| Street | Upper Serangoon Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,488,888 $1,076 psf | 2314 sqft | Jan 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $5,325 | 2.13% |
| Project Name | Grand Regalia |
| Street | Upper Serangoon Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,488,888 $1,076 psf | 2314 sqft | Jan 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $5,325 | 2.13% |
| Project Name | Grand Regalia |
| Street | Upper Serangoon Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $5,325 | 2.13% |