Project Name | Guillemard Suites |
Street | Guillemard Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$900,000 $1,466 psf | 614 sqft | Sep 24 | |
$800,000 $1,653 psf | 484 sqft | Aug 24 | |
$1,190,000 $1,475 psf | 807 sqft | Jun 24 | |
$1,828,000 $1,439 psf | 1270 sqft | May 24 | |
$858,888 $1,451 psf | 592 sqft | Apr 24 | |
$845,000 $1,401 psf | 603 sqft | Dec 23 | |
$850,000 $1,613 psf | 527 sqft | Oct 23 |
Project Name | Guillemard Suites |
Street | Guillemard Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$900,000 $1,466 psf | 614 sqft | Sep 24 | |
$800,000 $1,653 psf | 484 sqft | Aug 24 | |
$1,190,000 $1,475 psf | 807 sqft | Jun 24 | |
$1,828,000 $1,439 psf | 1270 sqft | May 24 | |
$858,888 $1,451 psf | 592 sqft | Apr 24 | |
$845,000 $1,401 psf | 603 sqft | Dec 23 | |
$850,000 $1,613 psf | 527 sqft | Oct 23 | |
$888,000 $1,558 psf | 570 sqft | Sep 23 | |
$1,700,000 $1,646 psf | 1033 sqft | Jun 23 | |
$665,000 $1,626 psf | 409 sqft | Jun 23 | |
$880,000 $1,571 psf | 560 sqft | May 23 | |
$768,000 $1,659 psf | 463 sqft | Apr 23 | |
$685,000 $1,675 psf | 409 sqft | Mar 23 | |
$1,070,000 $1,484 psf | 721 sqft | Feb 23 |
Project Name | Guillemard Suites |
Street | Guillemard Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions