| Project Name | Guillemard Suites | 
| Street | Guillemard Road | 
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $1,720,000               $1,366 psf                  |       1259 sqft | Aug 25 | |
|                         $1,080,000               $1,394 psf                  |       775 sqft | Jul 25 | |
|                         $820,324               $1,525 psf                  |       538 sqft | Apr 25 | |
|                         $1,180,000               $1,545 psf                  |       764 sqft | Mar 25 | |
|                         $783,000               $1,486 psf                  |       527 sqft | Mar 25 | |
|                         $868,000               $1,550 psf                  |       560 sqft | Feb 25 | |
|                         $760,000               $1,470 psf                  |       517 sqft | Feb 25 | |
|                         $685,000               $1,675 psf                  |       409 sqft | Nov 24 | |
|                         $940,000               $1,531 psf                  |       614 sqft | Oct 24 | 
| Project Name | Guillemard Suites | 
| Street | Guillemard Road | 
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $1,720,000               $1,366 psf                  |       1259 sqft | Aug 25 | |
|                         $1,080,000               $1,394 psf                  |       775 sqft | Jul 25 | |
|                         $820,324               $1,525 psf                  |       538 sqft | Apr 25 | |
|                         $1,180,000               $1,545 psf                  |       764 sqft | Mar 25 | |
|                         $783,000               $1,486 psf                  |       527 sqft | Mar 25 | |
|                         $868,000               $1,550 psf                  |       560 sqft | Feb 25 | |
|                         $760,000               $1,470 psf                  |       517 sqft | Feb 25 | |
|                         $685,000               $1,675 psf                  |       409 sqft | Nov 24 | |
|                         $940,000               $1,531 psf                  |       614 sqft | Oct 24 | |
|                         $900,000               $1,466 psf                  |       614 sqft | Sep 24 | |
|                         $800,000               $1,653 psf                  |       484 sqft | Aug 24 | |
|                         $1,190,000               $1,475 psf                  |       807 sqft | Jun 24 | |
|                         $1,828,000               $1,439 psf                  |       1270 sqft | May 24 | |
|                         $858,888               $1,451 psf                  |       592 sqft | Apr 24 | |
|                         $845,000               $1,401 psf                  |       603 sqft | Dec 23 | |
|                         $850,000               $1,613 psf                  |       527 sqft | Oct 23 | 
| Project Name | Guillemard Suites | 
| Street | Guillemard Road | 
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims | 
| Market Segment | RCR - Rest of Central Region | 
| Lease | Freehold | 
| Age | Freehold Years | 
PSF Price
            
         Transactions