Project Name | Haig Court |
Street | Haig Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,816,888 $2,014 psf | 1399 sqft | Sep 24 | |
$3,300,000 $2,129 psf | 1550 sqft | Sep 24 | |
$3,000,000 $1,935 psf | 1550 sqft | Aug 24 | |
$3,000,000 $2,080 psf | 1442 sqft | Aug 24 | |
$3,050,000 $1,968 psf | 1550 sqft | Jul 24 | |
$2,868,000 $1,974 psf | 1453 sqft | May 24 | |
$1,850,000 $1,719 psf | 1076 sqft | Jan 24 |
Project Name | Haig Court |
Street | Haig Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,816,888 $2,014 psf | 1399 sqft | Sep 24 | |
$3,300,000 $2,129 psf | 1550 sqft | Sep 24 | |
$3,000,000 $1,935 psf | 1550 sqft | Aug 24 | |
$3,000,000 $2,080 psf | 1442 sqft | Aug 24 | |
$3,050,000 $1,968 psf | 1550 sqft | Jul 24 | |
$2,868,000 $1,974 psf | 1453 sqft | May 24 | |
$1,850,000 $1,719 psf | 1076 sqft | Jan 24 | |
$2,700,000 $1,872 psf | 1442 sqft | Oct 23 | |
$2,835,000 $1,966 psf | 1442 sqft | Oct 23 | |
$1,900,000 $1,766 psf | 1076 sqft | Aug 23 | |
$2,710,000 $1,937 psf | 1399 sqft | Jul 23 | |
$3,100,000 $2,000 psf | 1550 sqft | Apr 23 | |
$2,850,000 $1,839 psf | 1550 sqft | Mar 23 |
Project Name | Haig Court |
Street | Haig Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions