| Project Name | Haig Eleven |
| Street | Haig Avenue |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,500,000 $1,720 psf | 872 sqft | Jan 25 | |
| $1,490,000 $1,709 psf | 872 sqft | Jan 25 | |
| $1,528,000 $1,730 psf | 883 sqft | Nov 24 |
| Project Name | Haig Eleven |
| Street | Haig Avenue |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,500,000 $1,720 psf | 872 sqft | Jan 25 | |
| $1,490,000 $1,709 psf | 872 sqft | Jan 25 | |
| $1,528,000 $1,730 psf | 883 sqft | Nov 24 | |
| $2,400,000 $1,664 psf | 1442 sqft | Mar 24 |
| Project Name | Haig Eleven |
| Street | Haig Avenue |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions