Project Name | Haig Ten |
Street | Haigsville Drive |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,520,000 $1,708 psf | 1475 sqft | Jun 24 | |
$2,638,000 $1,788 psf | 1475 sqft | Jun 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Haig Ten |
Street | Haigsville Drive |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,520,000 $1,708 psf | 1475 sqft | Jun 24 | |
$2,638,000 $1,788 psf | 1475 sqft | Jun 24 | |
$2,400,000 $1,627 psf | 1475 sqft | Jun 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Haig Ten |
Street | Haigsville Drive |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|