| Project Name | Happy Park |
| Street | Thomson Walk |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,730,000 $1,907 psf | 2480 sqft | Oct 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Happy Park |
| Street | Thomson Walk |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,730,000 $1,907 psf | 2480 sqft | Oct 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Happy Park |
| Street | Thomson Walk |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|