| Project Name | Hawaii Tower |
| Street | Meyer Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,100,000 $1,831 psf | 2239 sqft | Apr 25 | |
| $4,350,000 $1,943 psf | 2239 sqft | Mar 25 |
| Project Name | Hawaii Tower |
| Street | Meyer Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,100,000 $1,831 psf | 2239 sqft | Apr 25 | |
| $4,350,000 $1,943 psf | 2239 sqft | Mar 25 | |
| $4,000,000 $1,787 psf | 2239 sqft | Feb 24 |
| Project Name | Hawaii Tower |
| Street | Meyer Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions