| Project Name | Henry Park |
| Street | Grove Avenue |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | 999 yrs from 1885 - left 859 years |
| Age | 140 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,530,000 $2,666 psf | 2074 sqft | Sep 25 | |
| $11,000,000 $2,612 psf | 4211 sqft | Jul 25 | |
| $8,000,000 $3,175 psf | 2520 sqft | Apr 25 | |
| $7,888,000 $3,057 psf | 2580 sqft | Mar 25 | |
| $13,516,888 $2,400 psf | 5632 sqft | Mar 25 | |
| $8,380,000 $1,998 psf | 4194 sqft | Nov 24 | |
| $9,188,000 $1,762 psf | 5215 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Henry Park |
| Street | Grove Avenue |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | 999 yrs from 1885 - left 859 years |
| Age | 140 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,530,000 $2,666 psf | 2074 sqft | Sep 25 | |
| $11,000,000 $2,612 psf | 4211 sqft | Jul 25 | |
| $8,000,000 $3,175 psf | 2520 sqft | Apr 25 | |
| $7,888,000 $3,057 psf | 2580 sqft | Mar 25 | |
| $13,516,888 $2,400 psf | 5632 sqft | Mar 25 | |
| $8,380,000 $1,998 psf | 4194 sqft | Nov 24 | |
| $9,188,000 $1,762 psf | 5215 sqft | Nov 24 | |
| $5,775,000 $2,576 psf | 2242 sqft | Jul 24 | |
| $8,200,000 $1,506 psf | 5444 sqft | Jul 24 | |
| $5,150,000 $2,425 psf | 2124 sqft | Jun 24 | |
| $5,800,000 $1,823 psf | 3182 sqft | Dec 23 | |
| $8,800,000 $3,674 psf | 2395 sqft | Nov 23 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Henry Park |
| Street | Grove Avenue |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | 999 yrs from 1885 - left 859 years |
| Age | 140 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|