Project Name | High Oak Condominium |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1996 - left 71 years |
Age | 28 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,650,000 $1,345 psf | 1227 sqft | Sep 24 | |
$1,360,000 $1,329 psf | 1023 sqft | Jun 24 | |
$1,398,888 $1,413 psf | 990 sqft | Jan 24 | |
$1,670,000 $1,424 psf | 1173 sqft | Dec 23 |
Project Name | High Oak Condominium |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1996 - left 71 years |
Age | 28 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,650,000 $1,345 psf | 1227 sqft | Sep 24 | |
$1,360,000 $1,329 psf | 1023 sqft | Jun 24 | |
$1,398,888 $1,413 psf | 990 sqft | Jan 24 | |
$1,670,000 $1,424 psf | 1173 sqft | Dec 23 | |
$1,900,000 $1,193 psf | 1593 sqft | Sep 23 | |
$1,300,000 $1,108 psf | 1173 sqft | Jul 23 | |
$1,380,000 $1,336 psf | 1033 sqft | May 23 | |
$1,600,000 $1,304 psf | 1227 sqft | Apr 23 | |
$1,320,000 $1,319 psf | 1001 sqft | Mar 23 | |
$1,500,000 $1,201 psf | 1249 sqft | Mar 23 | |
$1,600,000 $1,327 psf | 1206 sqft | Jan 23 | |
$1,750,000 $1,280 psf | 1367 sqft | Nov 22 | |
$1,490,000 $1,225 psf | 1216 sqft | Nov 22 |
Project Name | High Oak Condominium |
Street | Toh Tuck Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1996 - left 71 years |
Age | 28 Years |
PSF Price
Transactions