| Project Name | High Oak Condominium |
| Street | Toh Tuck Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,910,000 $1,397 psf | 1367 sqft | Jul 25 | |
| $1,600,000 $1,281 psf | 1249 sqft | May 25 | |
| $1,400,000 $1,383 psf | 1012 sqft | Apr 25 | |
| $1,680,000 $1,419 psf | 1184 sqft | Mar 25 | |
| $1,380,000 $1,349 psf | 1023 sqft | Feb 25 | |
| $1,580,000 $1,425 psf | 1109 sqft | Dec 24 | |
| $1,905,000 $1,341 psf | 1421 sqft | Dec 24 |
| Project Name | High Oak Condominium |
| Street | Toh Tuck Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,910,000 $1,397 psf | 1367 sqft | Jul 25 | |
| $1,600,000 $1,281 psf | 1249 sqft | May 25 | |
| $1,400,000 $1,383 psf | 1012 sqft | Apr 25 | |
| $1,680,000 $1,419 psf | 1184 sqft | Mar 25 | |
| $1,380,000 $1,349 psf | 1023 sqft | Feb 25 | |
| $1,580,000 $1,425 psf | 1109 sqft | Dec 24 | |
| $1,905,000 $1,341 psf | 1421 sqft | Dec 24 | |
| $1,650,000 $1,345 psf | 1227 sqft | Sep 24 | |
| $1,360,000 $1,329 psf | 1023 sqft | Jun 24 | |
| $1,398,888 $1,413 psf | 990 sqft | Jan 24 | |
| $1,670,000 $1,424 psf | 1173 sqft | Dec 23 |
| Project Name | High Oak Condominium |
| Street | Toh Tuck Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions