Project Name | Hillion Residences |
Street | Jelebu Road |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2013 - left 88 years |
Age | 11 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,325,000 $1,866 psf | 710 sqft | Oct 24 | |
$805,000 $1,739 psf | 463 sqft | Oct 24 | |
$835,500 $1,553 psf | 538 sqft | Sep 24 | |
$820,000 $1,730 psf | 474 sqft | Sep 24 | |
$815,000 $1,515 psf | 538 sqft | Aug 24 | |
$800,000 $1,728 psf | 463 sqft | Jul 24 | |
$1,280,000 $1,803 psf | 710 sqft | Jul 24 | |
$1,260,000 $1,775 psf | 710 sqft | May 24 | |
$2,680,000 $1,901 psf | 1410 sqft | May 24 | |
$828,000 $1,747 psf | 474 sqft | May 24 | |
$800,000 $1,688 psf | 474 sqft | May 24 | |
$810,000 $1,749 psf | 463 sqft | Apr 24 | |
$785,000 $1,656 psf | 474 sqft | Apr 24 | |
$858,000 $1,853 psf | 463 sqft | Apr 24 | |
$1,245,000 $1,754 psf | 710 sqft | Apr 24 | |
$800,000 $1,487 psf | 538 sqft | Mar 24 | |
$1,270,000 $1,789 psf | 710 sqft | Mar 24 | |
$800,000 $1,728 psf | 463 sqft | Mar 24 | |
$820,000 $1,771 psf | 463 sqft | Feb 24 | |
$818,000 $1,767 psf | 463 sqft | Feb 24 | |
$818,000 $1,726 psf | 474 sqft | Jan 24 | |
$1,300,000 $1,831 psf | 710 sqft | Jan 24 | |
$1,990,000 $1,711 psf | 1163 sqft | Jan 24 | |
$2,088,000 $1,795 psf | 1163 sqft | Nov 23 |
Project Name | Hillion Residences |
Street | Jelebu Road |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2013 - left 88 years |
Age | 11 Years |
PSF Price
Transactions
Project Name | Hillion Residences |
Street | Jelebu Road |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2013 - left 88 years |
Age | 11 Years |
PSF Price
Transactions