| Project Name | Hillock Green |
| Street | Lentor Central |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2022 - left 95 years |
| Age | 4 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,648,000 $2,015 psf | 818 sqft | Aug 26 | |
| $1,954,000 $2,162 psf | 904 sqft | Jul 26 | |
| $2,010,000 $2,098 psf | 958 sqft | Jun 26 | |
| $1,800,000 $2,039 psf | 883 sqft | Jun 26 | |
| $3,027,000 $2,099 psf | 1442 sqft | Jun 26 | |
| $1,852,000 $2,124 psf | 872 sqft | Apr 26 | |
| $2,719,000 $2,141 psf | 1270 sqft | Mar 26 | |
| $2,018,000 $2,106 psf | 958 sqft | Jan 26 | |
| $2,388,000 $2,113 psf | 1130 sqft | Dec 25 | |
| $2,536,000 $2,379 psf | 1066 sqft | Nov 25 | |
| $2,838,000 $1,968 psf | 1442 sqft | Nov 25 | |
| $1,792,000 $2,524 psf | 710 sqft | Nov 25 | |
| $1,998,000 $2,086 psf | 958 sqft | Oct 25 | |
| $1,935,000 $2,462 psf | 786 sqft | Oct 25 | |
| $2,589,000 $2,091 psf | 1238 sqft | Sep 25 | |
| $1,638,000 $2,493 psf | 657 sqft | Sep 25 | |
| $1,618,000 $2,463 psf | 657 sqft | Sep 25 | |
| $2,720,000 $2,297 psf | 1184 sqft | Sep 25 | |
| $2,558,000 $2,400 psf | 1066 sqft | Sep 25 | |
| $2,942,000 $2,054 psf | 1432 sqft | Sep 25 | |
| $1,836,000 $2,106 psf | 872 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Hillock Green |
| Street | Lentor Central |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2022 - left 95 years |
| Age | 4 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Hillock Green |
| Street | Lentor Central |
| District | 26 - Springleaf, Tagore, Upper Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2022 - left 95 years |
| Age | 4 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|