| Project Name | Hillview Regency | 
| Street | Bukit Batok East Avenue 2 | 
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2000 - left 74 years | 
| Age | 25 Years | 
PSF Price
            
         Transactions
            
         | Unit Price | Size | Date | |
|---|---|---|---|
|                         $1,350,000               $1,195 psf                  |       1130 sqft | Aug 25 | |
|                         $1,410,000               $1,180 psf                  |       1195 sqft | Aug 25 | |
|                         $990,000               $1,095 psf                  |       904 sqft | Aug 25 | |
|                         $1,380,000               $1,244 psf                  |       1109 sqft | Jul 25 | |
|                         $1,410,000               $1,248 psf                  |       1130 sqft | Jul 25 | |
|                         $1,355,000               $1,199 psf                  |       1130 sqft | Jul 25 | |
|                         $1,380,000               $1,233 psf                  |       1119 sqft | Jun 25 | |
|                         $1,030,000               $1,139 psf                  |       904 sqft | May 25 | |
|                         $1,320,000               $1,180 psf                  |       1119 sqft | May 25 | |
|                         $1,008,000               $1,115 psf                  |       904 sqft | Apr 25 | |
|                         $1,150,000               $1,028 psf                  |       1119 sqft | Apr 25 | |
|                         $1,180,000               $1,055 psf                  |       1119 sqft | Mar 25 | |
|                         $1,410,000               $1,271 psf                  |       1109 sqft | Mar 25 | |
|                         $1,150,000               $1,187 psf                  |       969 sqft | Feb 25 | |
|                         $1,350,000               $1,195 psf                  |       1130 sqft | Jan 25 | |
|                         $1,114,000               $1,150 psf                  |       969 sqft | Jan 25 | |
|                         $1,001,000               $1,107 psf                  |       904 sqft | Dec 24 | |
|                         $1,220,000               $1,059 psf                  |       1152 sqft | Dec 24 | |
|                         $1,350,000               $1,195 psf                  |       1130 sqft | Dec 24 | |
|                         $1,340,000               $1,197 psf                  |       1119 sqft | Dec 24 | |
|                         $1,310,000               $1,159 psf                  |       1130 sqft | Nov 24 | |
|                         $995,000               $1,101 psf                  |       904 sqft | Oct 24 | |
|                         $1,080,000               $1,115 psf                  |       969 sqft | Oct 24 | |
|                         $1,200,000               $1,072 psf                  |       1119 sqft | Oct 24 | |
|                         $1,342,500               $1,211 psf                  |       1109 sqft | Oct 24 | 
| Project Name | Hillview Regency | 
| Street | Bukit Batok East Avenue 2 | 
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2000 - left 74 years | 
| Age | 25 Years | 
PSF Price
            
         Transactions
            
         | Project Name | Hillview Regency | 
| Street | Bukit Batok East Avenue 2 | 
| District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview | 
| Market Segment | OCR - Outside Central Region | 
| Lease | 99 yrs from 2000 - left 74 years | 
| Age | 25 Years | 
PSF Price
            
         Transactions