Project Name | Hillvista |
Street | Elizabeth Drive |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,635,000 $1,787 psf | 915 sqft | Oct 24 | |
$1,978,686 $1,671 psf | 1184 sqft | Aug 24 | |
$2,100,000 $1,727 psf | 1216 sqft | Aug 24 | |
$1,902,800 $1,551 psf | 1227 sqft | Aug 24 | |
$1,850,000 $1,637 psf | 1130 sqft | Jul 24 | |
$1,900,000 $1,562 psf | 1216 sqft | Jun 24 | |
$1,950,000 $1,604 psf | 1216 sqft | Apr 24 | |
$1,650,000 $1,564 psf | 1055 sqft | Feb 24 |
Project Name | Hillvista |
Street | Elizabeth Drive |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,635,000 $1,787 psf | 915 sqft | Oct 24 | |
$1,978,686 $1,671 psf | 1184 sqft | Aug 24 | |
$2,100,000 $1,727 psf | 1216 sqft | Aug 24 | |
$1,902,800 $1,551 psf | 1227 sqft | Aug 24 | |
$1,850,000 $1,637 psf | 1130 sqft | Jul 24 | |
$1,900,000 $1,562 psf | 1216 sqft | Jun 24 | |
$1,950,000 $1,604 psf | 1216 sqft | Apr 24 | |
$1,650,000 $1,564 psf | 1055 sqft | Feb 24 | |
$1,850,000 $1,562 psf | 1184 sqft | May 23 | |
$1,818,000 $1,550 psf | 1173 sqft | Apr 23 | |
$1,921,888 $1,488 psf | 1292 sqft | Feb 23 |
Project Name | Hillvista |
Street | Elizabeth Drive |
District | 23 - Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions