| Project Name | Hock Seng Park |
| Street | Jalan Jambu Ayer |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $8,300,000 $1,660 psf | 5001 sqft | Aug 25 | |
| $8,000,000 $2,130 psf | 3756 sqft | Aug 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Hock Seng Park |
| Street | Jalan Jambu Ayer |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $8,300,000 $1,660 psf | 5001 sqft | Aug 25 | |
| $8,000,000 $2,130 psf | 3756 sqft | Aug 25 | |
| $7,180,000 $2,356 psf | 3047 sqft | Apr 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Hock Seng Park |
| Street | Jalan Jambu Ayer |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|