| Project Name | Holland Mews |
| Street | Holland Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,100,000 $2,323 psf | 904 sqft | Sep 25 | |
| $4,350,000 $1,727 psf | 2519 sqft | Mar 25 | |
| $2,718,000 $2,140 psf | 1270 sqft | Oct 24 |
| Project Name | Holland Mews |
| Street | Holland Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,100,000 $2,323 psf | 904 sqft | Sep 25 | |
| $4,350,000 $1,727 psf | 2519 sqft | Mar 25 | |
| $2,718,000 $2,140 psf | 1270 sqft | Oct 24 | |
| $2,150,000 $2,378 psf | 904 sqft | Nov 23 |
| Project Name | Holland Mews |
| Street | Holland Road |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions