Project Name | Horizon Gardens |
Street | Ang Mo Kio Avenue 2 |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 70 years |
Age | 29 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,560,000 $856 psf | 2992 sqft | Sep 24 | |
$2,428,888 $845 psf | 2874 sqft | Aug 24 | |
$2,738,000 $935 psf | 2928 sqft | Jul 24 | |
$2,770,000 $919 psf | 3014 sqft | Jun 24 | |
$2,500,000 $836 psf | 2992 sqft | May 24 | |
$2,838,000 $928 psf | 3057 sqft | May 24 | |
$2,860,000 $889 psf | 3218 sqft | Apr 24 | |
$2,550,000 $852 psf | 2992 sqft | Apr 24 | |
$2,608,000 $872 psf | 2992 sqft | Dec 23 | |
$2,600,000 $863 psf | 3014 sqft | Dec 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Horizon Gardens |
Street | Ang Mo Kio Avenue 2 |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 70 years |
Age | 29 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,560,000 $856 psf | 2992 sqft | Sep 24 | |
$2,428,888 $845 psf | 2874 sqft | Aug 24 | |
$2,738,000 $935 psf | 2928 sqft | Jul 24 | |
$2,770,000 $919 psf | 3014 sqft | Jun 24 | |
$2,500,000 $836 psf | 2992 sqft | May 24 | |
$2,838,000 $928 psf | 3057 sqft | May 24 | |
$2,860,000 $889 psf | 3218 sqft | Apr 24 | |
$2,550,000 $852 psf | 2992 sqft | Apr 24 | |
$2,608,000 $872 psf | 2992 sqft | Dec 23 | |
$2,600,000 $863 psf | 3014 sqft | Dec 23 | |
$2,703,999 $897 psf | 3014 sqft | Oct 23 | |
$2,528,000 $827 psf | 3057 sqft | Mar 23 | |
$2,450,000 $801 psf | 3057 sqft | Feb 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Horizon Gardens |
Street | Ang Mo Kio Avenue 2 |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1995 - left 70 years |
Age | 29 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|