| Project Name | Horizon Green |
| Street | Thomson Walk |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,850,000 $916 psf | 3111 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Horizon Green |
| Street | Thomson Walk |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,850,000 $916 psf | 3111 sqft | Nov 24 | |
| $3,085,000 $943 psf | 3272 sqft | Dec 23 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Horizon Green |
| Street | Thomson Walk |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1995 - left 69 years |
| Age | 30 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|