| Project Name | Horizon Residences |
| Street | Pasir Panjang Hill |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,888,888 $1,887 psf | 1001 sqft | Mar 25 | |
| $1,930,000 $1,949 psf | 990 sqft | Feb 25 | |
| $1,980,000 $1,978 psf | 1001 sqft | Dec 24 |
| Project Name | Horizon Residences |
| Street | Pasir Panjang Hill |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,888,888 $1,887 psf | 1001 sqft | Mar 25 | |
| $1,930,000 $1,949 psf | 990 sqft | Feb 25 | |
| $1,980,000 $1,978 psf | 1001 sqft | Dec 24 | |
| $2,260,000 $1,707 psf | 1324 sqft | Jul 24 | |
| $2,300,000 $1,696 psf | 1356 sqft | Mar 24 |
| Project Name | Horizon Residences |
| Street | Pasir Panjang Hill |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions