| Project Name | Hougang Green |
| Street | Buangkok Green |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1994 - left 68 years |
| Age | 31 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $860,000 $1,126 psf | 764 sqft | May 25 | |
| $1,050,000 $920 psf | 1141 sqft | Mar 25 | |
| $830,000 $1,086 psf | 764 sqft | Feb 25 |
| Project Name | Hougang Green |
| Street | Buangkok Green |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1994 - left 68 years |
| Age | 31 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $860,000 $1,126 psf | 764 sqft | May 25 | |
| $1,050,000 $920 psf | 1141 sqft | Mar 25 | |
| $830,000 $1,086 psf | 764 sqft | Feb 25 | |
| $1,980,000 $934 psf | 2120 sqft | Jul 24 | |
| $790,000 $1,034 psf | 764 sqft | Jan 24 |
| Project Name | Hougang Green |
| Street | Buangkok Green |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1994 - left 68 years |
| Age | 31 Years |
PSF Price
Transactions