Project Name | Hundred Palms Residences |
Street | Yio Chu Kang Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2016 - left 90 years |
Age | 9 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,580,000 $1,789 psf | 883 sqft | Jan 25 | |
$1,760,000 $1,816 psf | 969 sqft | Jan 25 | |
$1,510,000 $1,710 psf | 883 sqft | Jan 25 | |
$1,635,000 $1,787 psf | 915 sqft | Jan 25 | |
$1,738,000 $1,773 psf | 980 sqft | Jan 25 | |
$1,800,000 $1,706 psf | 1055 sqft | Jan 25 | |
$1,650,000 $1,722 psf | 958 sqft | Jan 25 | |
$1,800,000 $1,798 psf | 1001 sqft | Jan 25 | |
$1,490,000 $1,687 psf | 883 sqft | Jan 25 | |
$2,338,888 $1,767 psf | 1324 sqft | Jan 25 | |
$1,820,000 $1,900 psf | 958 sqft | Dec 24 | |
$1,650,000 $1,869 psf | 883 sqft | Dec 24 |
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $4,250 | 3.08% |
Project Name | Hundred Palms Residences |
Street | Yio Chu Kang Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2016 - left 90 years |
Age | 9 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,580,000 $1,789 psf | 883 sqft | Jan 25 | |
$1,760,000 $1,816 psf | 969 sqft | Jan 25 | |
$1,510,000 $1,710 psf | 883 sqft | Jan 25 | |
$1,635,000 $1,787 psf | 915 sqft | Jan 25 | |
$1,738,000 $1,773 psf | 980 sqft | Jan 25 | |
$1,800,000 $1,706 psf | 1055 sqft | Jan 25 | |
$1,650,000 $1,722 psf | 958 sqft | Jan 25 | |
$1,800,000 $1,798 psf | 1001 sqft | Jan 25 | |
$1,490,000 $1,687 psf | 883 sqft | Jan 25 | |
$2,338,888 $1,767 psf | 1324 sqft | Jan 25 | |
$1,820,000 $1,900 psf | 958 sqft | Dec 24 | |
$1,650,000 $1,869 psf | 883 sqft | Dec 24 | |
$1,480,000 $1,676 psf | 883 sqft | Dec 23 | |
$1,398,000 $1,583 psf | 883 sqft | May 23 |
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $4,250 | 3.08% |
Project Name | Hundred Palms Residences |
Street | Yio Chu Kang Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2016 - left 90 years |
Age | 9 Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|---|---|
3 Beds | $4,250 | 3.08% |