Project Name | Icon @ Pasir Panjang |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$918,000 $1,611 psf | 570 sqft | Apr 25 | |
$830,000 $1,836 psf | 452 sqft | Oct 24 |
Project Name | Icon @ Pasir Panjang |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$918,000 $1,611 psf | 570 sqft | Apr 25 | |
$830,000 $1,836 psf | 452 sqft | Oct 24 | |
$1,108,000 $1,304 psf | 850 sqft | Jul 23 | |
$1,450,000 $1,404 psf | 1033 sqft | Jun 23 |
Project Name | Icon @ Pasir Panjang |
Street | Pasir Panjang Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions