Project Name | Idyllic East |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date |
---|
Project Name | Idyllic East |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,400,000 $1,260 psf | 1905 sqft | Jan 23 |
Project Name | Idyllic East |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions