Project Name | Iresidences |
Street | Irrawaddy Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,550,000 $1,896 psf | 1345 sqft | Dec 23 |
Project Name | Iresidences |
Street | Irrawaddy Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,550,000 $1,896 psf | 1345 sqft | Dec 23 | |
$2,550,000 $1,896 psf | 1345 sqft | Jun 23 | |
$1,560,000 $1,592 psf | 980 sqft | May 23 |
Project Name | Iresidences |
Street | Irrawaddy Road |
District | 12 - Balestier, Toa Payoh |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions