| Project Name | Iresidences |
| Street | Irrawaddy Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,650,000 $1,970 psf | 1345 sqft | Sep 25 | |
| $1,800,000 $1,689 psf | 1066 sqft | Jan 25 |
| Project Name | Iresidences |
| Street | Irrawaddy Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,650,000 $1,970 psf | 1345 sqft | Sep 25 | |
| $1,800,000 $1,689 psf | 1066 sqft | Jan 25 | |
| $2,550,000 $1,896 psf | 1345 sqft | Dec 23 |
| Project Name | Iresidences |
| Street | Irrawaddy Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions