| Project Name | Iridium |
| Street | Lincoln Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,300,000 $2,158 psf | 1066 sqft | Mar 25 |
| Project Name | Iridium |
| Street | Lincoln Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,300,000 $2,158 psf | 1066 sqft | Mar 25 | |
| $1,928,000 $1,809 psf | 1066 sqft | Aug 24 | |
| $2,180,000 $2,045 psf | 1066 sqft | Dec 23 |
| Project Name | Iridium |
| Street | Lincoln Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions