Project Name | Iridium |
Street | Lincoln Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,928,000 $1,809 psf | 1066 sqft | Aug 24 | |
$2,180,000 $2,045 psf | 1066 sqft | Dec 23 |
Project Name | Iridium |
Street | Lincoln Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,928,000 $1,809 psf | 1066 sqft | Aug 24 | |
$2,180,000 $2,045 psf | 1066 sqft | Dec 23 | |
$2,100,000 $1,970 psf | 1066 sqft | Feb 23 |
Project Name | Iridium |
Street | Lincoln Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions