Project Name | Island Park |
Street | Jalan Tambur |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$5,900,000 $1,376 psf | 4288 sqft | Sep 24 | |
$7,700,000 $2,185 psf | 3524 sqft | Feb 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Island Park |
Street | Jalan Tambur |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$5,900,000 $1,376 psf | 4288 sqft | Sep 24 | |
$7,700,000 $2,185 psf | 3524 sqft | Feb 24 | |
$5,550,000 $1,297 psf | 4280 sqft | Jul 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Island Park |
Street | Jalan Tambur |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|