| Project Name | J@63 |
| Street | Lorong J Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,360,888 $1,768 psf | 1335 sqft | Jun 25 | |
| $2,040,000 $1,896 psf | 1076 sqft | Oct 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | J@63 |
| Street | Lorong J Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,360,888 $1,768 psf | 1335 sqft | Jun 25 | |
| $2,040,000 $1,896 psf | 1076 sqft | Oct 24 | |
| $2,360,000 $1,858 psf | 1270 sqft | Aug 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | J@63 |
| Street | Lorong J Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|