| Project Name | Jardin |
| Street | Dunearn Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,600,000 $1,901 psf | 1894 sqft | Jul 25 | |
| $3,410,000 $2,018 psf | 1690 sqft | Jul 25 | |
| $2,233,888 $2,035 psf | 1098 sqft | Jun 25 | |
| $2,428,000 $2,013 psf | 1206 sqft | May 25 | |
| $2,130,000 $1,940 psf | 1098 sqft | Oct 24 |
| Project Name | Jardin |
| Street | Dunearn Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,600,000 $1,901 psf | 1894 sqft | Jul 25 | |
| $3,410,000 $2,018 psf | 1690 sqft | Jul 25 | |
| $2,233,888 $2,035 psf | 1098 sqft | Jun 25 | |
| $2,428,000 $2,013 psf | 1206 sqft | May 25 | |
| $2,130,000 $1,940 psf | 1098 sqft | Oct 24 | |
| $2,150,000 $1,903 psf | 1130 sqft | Aug 24 | |
| $3,280,000 $1,847 psf | 1776 sqft | Apr 24 | |
| $2,080,000 $1,992 psf | 1044 sqft | Apr 24 | |
| $1,792,000 $1,871 psf | 958 sqft | Apr 24 | |
| $1,828,888 $1,909 psf | 958 sqft | Apr 24 | |
| $3,350,000 $1,958 psf | 1711 sqft | Jan 24 | |
| $3,315,000 $1,949 psf | 1701 sqft | Oct 23 | |
| $3,550,000 $1,952 psf | 1819 sqft | Oct 23 | |
| $3,260,000 $1,893 psf | 1722 sqft | Oct 23 |
| Project Name | Jardin |
| Street | Dunearn Road |
| District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions