Project Name | Jardin |
Street | Dunearn Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,130,000 $1,940 psf | 1098 sqft | Oct 24 | |
$2,150,000 $1,903 psf | 1130 sqft | Aug 24 | |
$1,792,000 $1,871 psf | 958 sqft | Apr 24 | |
$3,280,000 $1,847 psf | 1776 sqft | Apr 24 | |
$2,080,000 $1,992 psf | 1044 sqft | Apr 24 | |
$1,828,888 $1,909 psf | 958 sqft | Apr 24 | |
$3,350,000 $1,958 psf | 1711 sqft | Jan 24 |
Project Name | Jardin |
Street | Dunearn Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,130,000 $1,940 psf | 1098 sqft | Oct 24 | |
$2,150,000 $1,903 psf | 1130 sqft | Aug 24 | |
$1,792,000 $1,871 psf | 958 sqft | Apr 24 | |
$3,280,000 $1,847 psf | 1776 sqft | Apr 24 | |
$2,080,000 $1,992 psf | 1044 sqft | Apr 24 | |
$1,828,888 $1,909 psf | 958 sqft | Apr 24 | |
$3,350,000 $1,958 psf | 1711 sqft | Jan 24 | |
$3,315,000 $1,949 psf | 1701 sqft | Oct 23 | |
$3,260,000 $1,893 psf | 1722 sqft | Oct 23 | |
$3,550,000 $1,952 psf | 1819 sqft | Oct 23 | |
$3,790,000 $2,001 psf | 1894 sqft | Jul 23 | |
$3,350,000 $1,842 psf | 1819 sqft | Jul 23 | |
$3,250,000 $1,911 psf | 1701 sqft | Jun 23 | |
$3,550,000 $1,884 psf | 1884 sqft | May 23 | |
$3,050,000 $1,793 psf | 1701 sqft | Apr 23 | |
$2,020,000 $1,840 psf | 1098 sqft | Mar 23 | |
$2,000,000 $1,770 psf | 1130 sqft | Mar 23 |
Project Name | Jardin |
Street | Dunearn Road |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions