| Project Name | Jervois Mansion |
| Street | Jervois Close |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,730,000 $2,552 psf | 678 sqft | Aug 25 | |
| $1,410,000 $2,848 psf | 495 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Jervois Mansion |
| Street | Jervois Close |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,730,000 $2,552 psf | 678 sqft | Aug 25 | |
| $1,410,000 $2,848 psf | 495 sqft | Apr 25 | |
| $1,816,570 $2,251 psf | 807 sqft | Nov 23 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Jervois Mansion |
| Street | Jervois Close |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|